Rake Structure
At WePlay Network, our rake structure is designed around a simple and transparent principle: players contribute rake based on their participation in the pot, with rake calculated using a contributed model.
Our No Flop, No Rake policy ensures that no rake is collected from hands where no flop is dealt.
The standard rake rate is 6%, with a reduced 2.5% rate for pots played by only 2–3 players, while rake caps are applied according to the stake and game format.
Our structure is designed to balance competitive player costs, sustainable network operations and long-term game ecology. In addition, a defined portion of the rake is allocated to our jackpot ecosystem, directly reinvesting part of the value generated through play back into player rewards.
Jackpot Funding
A portion of every rake contribution is allocated directly to the WePlay Network jackpot ecosystem, ensuring that part of the value generated through play is continuously returned to players through promotional rewards.
Current Jackpot Allocation
20% of total rake is allocated to the two network-wide jackpot funds:
| Jackpot | Rake Allocation |
|---|---|
| Bad Beat Jackpot | 5% |
| MonteCarlo Jackpot | 15% |
| Total Jackpot Funding | 20% |
In addition, VIP Tables contribute 5% of their rake to the Smart Jackpot. The Smart Jackpot may also receive periodic additional funding from the global Bad Beat Jackpot fund when required, helping maintain an attractive and sustainable prize pool.
This structure ensures that a meaningful portion of the rake generated across the network is reinvested into player rewards and the overall poker ecosystem.
No-Limit Hold'em
| Blinds | Rake | 2–3 Players | Cap 2–3 | Cap 4+ |
|---|---|---|---|---|
| $0.02 / $0.04 | 6% | 2.5% | 14bb | 14bb |
| $0.05 / $0.10 | 6% | 2.5% | 12bb | 12bb |
| $0.10 / $0.20 | 6% | 2.5% | 10bb | 10bb |
| $0.25 / $0.50 | 6% | 2.5% | 8bb | 8bb |
| $0.50 / $1 | 6% | 2.5% | 6.5bb | 6.5bb |
| $1 / $2 | 6% | 2.5% | 5bb | 5bb |
| $2 / $5 | 6% | 2.5% | 2.8bb | 2.8bb |
Pot-Limit Omaha (PLO)
| Blinds | Rake | 2–3 Players | Cap 2–3 | Cap 4+ |
|---|---|---|---|---|
| $0.02 / $0.04 | 6% | 2.5% | 10bb | 10bb |
| $0.05 / $0.10 | 6% | 2.5% | 10bb | 10bb |
| $0.10 / $0.20 | 6% | 2.5% | 9bb | 9bb |
| $0.25 / $0.50 | 6% | 2.5% | 7.5bb | 7.5bb |
| $0.50 / $1 | 6% | 2.5% | 5.5bb | 5.5bb |
| $1 / $2 | 6% | 2.5% | 4.5bb | 4.5bb |
| $2 / $5 | 6% | 2.5% | 2bb | 2bb |
Pot-Limit Omaha 5 (PLO5)
| Blinds | Rake | 2–3 Players | Cap 2–3 | Cap 4+ |
|---|---|---|---|---|
| $0.02 / $0.04 | 6% | 2.5% | 10bb | 10bb |
| $0.05 / $0.10 | 6% | 2.5% | 10bb | 10bb |
| $0.10 / $0.20 | 6% | 2.5% | 9bb | 9bb |
| $0.25 / $0.50 | 6% | 2.5% | 7.5bb | 7.5bb |
| $0.50 / $1 | 6% | 2.5% | 5.5bb | 5.5bb |
| $1 / $2 | 6% | 2.5% | 4.5bb | 4.5bb |
| $2 / $5 | 6% | 2.5% | 2bb | 2bb |
Pot-Limit Omaha 6 (PLO6)
| Blinds | Rake | 2–3 Players | Cap 2–3 | Cap 4+ |
|---|---|---|---|---|
| $0.02 / $0.04 | 6% | 2.5% | 10bb | 10bb |
| $0.05 / $0.10 | 6% | 2.5% | 10bb | 10bb |
| $0.10 / $0.20 | 6% | 2.5% | 9bb | 9bb |
| $0.25 / $0.50 | 6% | 2.5% | 7.5bb | 7.5bb |
| $0.50 / $1 | 6% | 2.5% | 5.5bb | 5.5bb |
| $1 / $2 | 6% | 2.5% | 4.5bb | 4.5bb |
| $2 / $5 | 6% | 2.5% | 2bb | 2bb |